NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00003-2328-22 | 00003-2328 | Ipilimumab | Yervoy | 5.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | CTLA-4 | Intravenous | Mar 25, 2011 | In Use | |
00003-3756-14 | 00003-3756 | nivolumab | OPDIVO | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Aug 30, 2021 | In Use | |
00003-3772-11 | 00003-3772 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
00003-3774-12 | 00003-3774 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
00003-4522-11 | 00003-4522 | Elotuzumab | Empliciti | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use | |
63629-5208-02 | 63629-5208 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 14, 1996 | In Use | ||
55700-0627-30 | 55700-0627 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 18, 2018 | In Use | |
70518-1534-00 | 70518-1534 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 15, 2018 | In Use | |
67457-0531-02 | 67457-0531 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 28, 2018 | In Use | |
68788-7332-06 | 68788-7332 | ESTRADIOL | ESTRADIOL | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 12, 2019 | In Use | ||
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 27, 1955 | In Use | |
23155-0857-03 | 23155-0857 | Anastrozole Tablets | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb 28, 2019 | In Use | ||
00078-0526-87 | 00078-0526 | Nilotinib | Tasigna | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct 29, 2007 | In Use | |
70860-0228-61 | 70860-0228 | Melphalan hydrochloride | Melphalan Hydrochloride | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sep 1, 2023 | In Use | |
00069-4015-10 | 00069-4015 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 17, 2014 | In Use | |
00006-0072-31 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jun 19, 1992 | In Use | |
68118-0100-01 | 68118-0100 | Streptozocin | Zanosar | 1.0 g/10mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Feb 1, 2023 | In Use | |
70121-1754-01 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | Apr 15, 2022 | In Use | |
00006-0462-01 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Mar 26, 2003 | In Use | |
63629-1605-07 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 15, 2009 | In Use | |
60687-0227-11 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan 24, 2017 | In Use | |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Mar 26, 2003 | In Use | |
00603-4593-21 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 22, 1998 | In Use | |
00006-0568-40 | 00006-0568 | Vorinostat | Zolinza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Oct 6, 2006 | In Use | |
70518-2459-00 | 70518-2459 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Dec 2, 2019 | In Use |
Found 11120 results — Export these results