NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00603-3899-28 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Jul 31, 2018 | No Longer Used |
00603-3900-10 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Oct 26, 2016 | No Longer Used |
00603-3900-21 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Oct 31, 2019 | No Longer Used |
00603-3901-21 | 00603-3901 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Sep 30, 2019 | No Longer Used |
00603-9388-58 | 00603-9388 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2009 | Sep 13, 2010 | No Longer Used |
00615-1542-39 | 00615-1542 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | In Use | |
00615-2513-39 | 00615-2513 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 22, 1982 | In Use | |
00641-6175-01 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 4, 2005 | In Use | ||
00641-6175-10 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 4, 2005 | In Use | ||
00641-6176-10 | 00641-6176 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 4, 2005 | In Use | ||
00641-6178-01 | 00641-6178 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 8, 2005 | In Use | ||
00703-0241-01 | 00703-0241 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 29, 2019 | In Use | |
00703-0245-01 | 00703-0245 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug 29, 2019 | In Use | |
00703-3524-01 | 00703-3524 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Aug 31, 1990 | Mar 31, 2011 | No Longer Used | ||
00703-3524-03 | 00703-3524 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Aug 31, 1990 | Mar 31, 2011 | No Longer Used | ||
00703-4014-11 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov 6, 2000 | Mar 31, 2011 | No Longer Used | ||
00703-4014-18 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov 6, 2000 | Mar 31, 2011 | No Longer Used | ||
00781-3031-75 | 00781-3031 | Estradiol Valerate | Estradiol Valerate | Hormonal Therapy | Estrogen | Oct 4, 2007 | Aug 31, 2011 | No Longer Used | |||
00781-3084-75 | 00781-3084 | Triamcinolone Hexacetonide | Aristospan | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Parenteral | Jul 29, 1969 | May 31, 2016 | In Use |
00781-3131-71 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | May 31, 2014 | In Use |
00781-3132-95 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | Mar 5, 2009 | May 31, 2014 | In Use |
00781-3136-70 | 00781-3136 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Jan 29, 2009 | Oct 31, 2014 | In Use |
00781-3137-75 | 00781-3137 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Jan 29, 2009 | Oct 31, 2014 | In Use |
00781-3137-95 | 00781-3137 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Jan 29, 2009 | Jan 29, 2009 | In Use |
00781-3167-71 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb 4, 2014 | Feb 4, 2014 | In Use |
Found 11120 results — Export these results