NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00009-5093-01 | 00009-5093 | Epirubicin Hydrochloride | Ellence | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 15, 1999 | In Use | |
00009-7529-03 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7529-04 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7529-05 | 00009-7529 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | In Use | |
00009-7663-04 | 00009-7663 | Exemestane | Aromasin | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct. 21, 1999 | In Use | ||
00013-0132-02 | 00013-0132 | Estramustine Phosphate Sodium | Emcyt | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan. 1, 1992 | Sept. 30, 2024 | In Use |
00013-1116-83 | 00013-1116 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1136-91 | 00013-1136 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1146-91 | 00013-1146 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1156-79 | 00013-1156 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1176-87 | 00013-1176 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1266-83 | 00013-1266 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-1286-83 | 00013-1286 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | Jan. 1, 2011 | No Longer Used | |
00013-2200-01 | 00013-2200 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | June 1, 2010 | No Longer Used | |
00013-2201-01 | 00013-2201 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Feb. 17, 1997 | June 1, 2010 | No Longer Used | ||
00013-2202-01 | 00013-2202 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | June 1, 2010 | No Longer Used | |
00013-2526-86 | 00013-2526 | Idarubicin Hydrochloride | Idamycin | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 27, 1990 | June 1, 2010 | No Longer Used | |
00013-2576-05 | 00013-2576 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 12, 2024 | In Use | |
00013-2576-91 | 00013-2576 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2586-10 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
00013-2586-91 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2596-20 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
00013-2596-91 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-8717-62 | 00013-8717 | Dexrazoxane | Zinecard | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | May 26, 1995 | April 30, 2021 | No Longer Used |
00013-8727-89 | 00013-8727 | Dexrazoxane | Zinecard | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | May 26, 1995 | Feb. 28, 2019 | In Use |
Found 10,000 results in 4 milliseconds — Export these results