NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
17856-0691-04 | 17856-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 17, 2024 | In Use | |
17856-0691-05 | 17856-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 17, 2024 | In Use | |
17856-0691-06 | 17856-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 17, 2024 | In Use | |
17856-0691-07 | 17856-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 17, 2024 | In Use | |
17856-0691-08 | 17856-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 17, 2024 | In Use | |
17856-0759-01 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
17856-0759-02 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2021 | In Use | |
17856-0759-03 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
17856-0759-04 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2021 | In Use | |
17856-0759-05 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2021 | In Use | |
17856-0759-06 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2021 | In Use | |
17856-0759-07 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
17856-0759-08 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2021 | In Use | |
17856-3722-01 | 17856-3722 | Prednisone | Prednisone | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2016 | In Use | |
17856-4091-03 | 17856-4091 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 17, 2010 | In Use | |
20482-0335-30 | 20482-0335 | Dronabinol | SYNDROS | 5.0 mg/mL | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 27, 2017 | In Use | |
20536-0322-01 | 20536-0322 | Vincristine Sulfate | Marqibo | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Jan. 14, 2013 | Oct. 26, 2020 | In Use | ||
21695-0080-21 | 21695-0080 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
21695-0111-00 | 21695-0111 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct. 15, 1990 | In Use | |
21695-0111-30 | 21695-0111 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct. 15, 1990 | In Use | |
21695-0290-30 | 21695-0290 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 1975 | In Use | |
21695-0305-30 | 21695-0305 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | In Use | |
21695-0306-20 | 21695-0306 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | In Use | |
21695-0306-21 | 21695-0306 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | In Use | |
21695-0306-28 | 21695-0306 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | In Use |
Found 10,000 results in 8 milliseconds — Export these results