NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0864-04 | 67457-0864 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 21, 2018 | In Use | |
50881-0006-03 | 50881-0006 | Retifanlimab-dlwr | ZYNYZ | 25.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | March 22, 2023 | In Use | |
00781-3201-94 | 00781-3201 | Levoleucovorin | Levoleucovorin | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | April 23, 2015 | April 30, 2023 | No Longer Used |
16714-0928-01 | 16714-0928 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 18, 2019 | In Use | |
16729-0246-05 | 16729-0246 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | April 30, 2023 | No Longer Used |
16729-0247-11 | 16729-0247 | Mitomycin | Mitomycin | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | Feb. 28, 2023 | No Longer Used |
16729-0248-38 | 16729-0248 | Mitomycin | Mitomycin | 40.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | Jan. 31, 2023 | No Longer Used |
25021-0451-01 | 25021-0451 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | In Use | ||
25021-0452-01 | 25021-0452 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | Jan. 31, 2023 | In Use | |
25021-0453-01 | 25021-0453 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | Feb. 28, 2023 | In Use | |
25021-0454-05 | 25021-0454 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | March 31, 2021 | In Use | |
67457-0513-05 | 67457-0513 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Jan. 1, 2018 | In Use | |
67457-0513-99 | 67457-0513 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Jan. 1, 2018 | In Use | |
42658-0010-01 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 18, 2020 | In Use | |
42658-0010-02 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | April 1, 2020 | In Use | |
42658-0010-91 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb. 28, 2023 | In Use | |
42658-0021-01 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 20, 2020 | In Use | |
42658-0021-02 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 27, 2021 | In Use | |
42658-0021-92 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 19, 2022 | In Use | |
42658-0021-91 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 15, 2023 | In Use | |
00409-0004-04 | 00409-0004 | PEMETREXED | PEMETREXED | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Feb. 1, 2023 | In Use | |
00409-0020-02 | 00409-0020 | PEMETREXED | PEMETREXED | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Feb. 1, 2023 | In Use | |
00409-0021-03 | 00409-0021 | PEMETREXED | PEMETREXED | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Feb. 1, 2023 | In Use | |
00527-1242-02 | 00527-1242 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 31, 2019 | In Use | |
25021-0226-10 | 25021-0226 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 15, 2023 | In Use |
Found 10,000 results in 4 milliseconds — Export these results