NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42806-0133-24 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
57377-0060-01 | 57377-0060 | Testosterone, USP and Anastrozole | Testozole | 4.0 mg/1, 60.0 mg/1 | Hormonal Therapy | Androgen/Aromatase Inhibitor | Subcutaneous | Jan. 1, 2021 | In Use | ||
67296-1413-01 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67296-1413-02 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67296-1413-04 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
42806-0134-34 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0134-24 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
67296-1331-07 | 67296-1331 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2021 | In Use | |
67296-0902-02 | 67296-0902 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 1, 2021 | In Use | |
68475-0503-01 | 68475-0503 | carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec. 29, 2020 | In Use | ||
57664-0020-97 | 57664-0020 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
57664-0021-97 | 57664-0021 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
57664-0022-97 | 57664-0022 | Isotretinoin | Isotretinoin | 25.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
57664-0023-97 | 57664-0023 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
57664-0024-97 | 57664-0024 | Isotretinoin | Isotretinoin | 35.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
57664-0025-97 | 57664-0025 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
71335-1736-02 | 71335-1736 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2020 | In Use | |
70710-1525-09 | 70710-1525 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec. 24, 2020 | In Use | ||
59572-0730-07 | 59572-0730 | azacitidine | ONUREG | 200.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 18, 2020 | In Use | |
59572-0740-07 | 59572-0740 | azacitidine | ONUREG | 300.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 18, 2020 | In Use | |
72974-0120-01 | 72974-0120 | Relugolix | Orgovyx | 120.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Oral | Dec. 18, 2020 | In Use | |
70518-2916-03 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 18, 2020 | Feb. 2, 2021 | No Longer Used |
75834-0190-01 | 75834-0190 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 17, 2020 | In Use | |
00069-0324-01 | 00069-0324 | Pegfilgrastim-apgf | NYVEPRIA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Dec. 15, 2020 | In Use | |
00378-6921-91 | 00378-6921 | abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Dec. 14, 2020 | In Use |
Found 10,000 results in 5 milliseconds — Export these results