NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
62559-0931-01 | 62559-0931 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 22, 2020 | Aug. 31, 2023 | No Longer Used |
62756-0008-60 | 62756-0008 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0073-60 | 62756-0073 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0102-60 | 62756-0102 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0219-60 | 62756-0219 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0321-60 | 62756-0321 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0438-60 | 62756-0438 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | No Longer Used | |
62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0614-60 | 62756-0614 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0746-60 | 62756-0746 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0974-60 | 62756-0974 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
68001-0537-41 | 68001-0537 | Pemetrexed | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | July 4, 2022 | July 5, 2022 | No Longer Used |
68001-0547-41 | 68001-0547 | Pemetrexed | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
68001-0548-41 | 68001-0548 | Pemetrexed | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
68001-0549-41 | 68001-0549 | Pemetrexed | Pemetrexed | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
73150-0200-12 | 73150-0200 | umbralisib | UKONIQ | 260.2 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3Kδ, CK1ε, ABL1, CXCL12, CCL19 | Oral | Feb. 5, 2021 | July 31, 2023 | No Longer Used |
00703-4156-11 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2024 | No Longer Used |
00703-4156-91 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2013 | No Longer Used |
00703-5656-01 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 1, 1996 | Jan. 31, 2024 | No Longer Used |
00703-5656-91 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 16, 2013 | June 30, 2017 | No Longer Used |
00781-5022-01 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Jan. 31, 2024 | No Longer Used |
00781-5022-07 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | April 30, 2023 | No Longer Used |
00781-5022-10 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Oct. 31, 1997 | No Longer Used |
00781-3497-75 | 00781-3497 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 2, 2020 | Feb. 29, 2024 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results