NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51862-0083-14 | 51862-0083 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0083-51 | 51862-0083 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0085-14 | 51862-0085 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0085-51 | 51862-0085 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0087-14 | 51862-0087 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0087-51 | 51862-0087 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0088-51 | 51862-0088 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
69171-0398-01 | 69171-0398 | Irinotecan Hydrochloride | Onivyde | 4.3 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Oct. 22, 2015 | Sept. 30, 2019 | No Longer Used |
00591-3593-60 | 00591-3593 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | Sept. 30, 2019 | No Longer Used |
00093-7485-12 | 00093-7485 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 2, 2008 | Sept. 30, 2019 | No Longer Used |
00093-7485-19 | 00093-7485 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 2, 2008 | Sept. 30, 2019 | No Longer Used |
00093-7485-20 | 00093-7485 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 2, 2008 | Sept. 30, 2019 | No Longer Used |
00310-0705-30 | 00310-0705 | Bicalutamide | Casodex | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 16, 1995 | Sept. 30, 2019 | No Longer Used |
16714-0571-01 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
16714-0571-02 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
16714-0571-03 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 28, 2009 | Sept. 30, 2019 | In Use |
00603-3899-19 | 00603-3899 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Sept. 30, 2019 | No Longer Used |
00603-3901-21 | 00603-3901 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Sept. 30, 2019 | No Longer Used |
50090-0095-00 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-03 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-04 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-07 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
51079-0524-01 | 51079-0524 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 9, 2007 | Sept. 30, 2019 | No Longer Used |
51079-0524-20 | 51079-0524 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 9, 2007 | Sept. 30, 2019 | No Longer Used |
54505-0333-10 | 54505-0333 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2007 | Sept. 30, 2019 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results