NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60505-6105-01 | 60505-6105 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | Nov. 30, 2023 | No Longer Used |
62756-0008-60 | 62756-0008 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0073-60 | 62756-0073 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0102-60 | 62756-0102 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0219-60 | 62756-0219 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0321-60 | 62756-0321 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0438-60 | 62756-0438 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | No Longer Used | |
62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0614-60 | 62756-0614 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0746-60 | 62756-0746 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0974-60 | 62756-0974 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
68001-0350-68 | 68001-0350 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | May 26, 2018 | In Use |
68001-0537-41 | 68001-0537 | Pemetrexed | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | July 4, 2022 | July 5, 2022 | No Longer Used |
68001-0547-41 | 68001-0547 | Pemetrexed | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
68001-0548-41 | 68001-0548 | Pemetrexed | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
68001-0549-41 | 68001-0549 | Pemetrexed | Pemetrexed | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
00006-3061-00 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | In Use | |
00006-3061-01 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | In Use | |
00006-3061-04 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | May 25, 2021 | In Use |
00006-3061-02 | 00006-3061 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 3, 2017 | May 16, 2021 | In Use |
00024-0654-01 | 00024-0654 | Isatuximab | Sarclisa | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | March 2, 2020 | In Use | |
00024-0656-01 | 00024-0656 | Isatuximab | Sarclisa | 500.0 mg/25mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | March 2, 2020 | In Use | |
00024-5824-11 | 00024-5824 | Cabazitaxel | Jevtana | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 17, 2010 | In Use | ||
00409-4215-01 | 00409-4215 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Oct. 19, 2017 | In Use |
Found 10,000 results in 5 milliseconds — Export these results