NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
10139-0063-50 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 21, 2012 | June 30, 2014 | No Longer Used | |
52584-0414-01 | 52584-0414 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Sept. 13, 2016 | May 1, 2023 | No Longer Used |
60429-0910-30 | 60429-0910 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Sept. 28, 2016 | Feb. 28, 2023 | No Longer Used | |
60505-6177-08 | 60505-6177 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Aug. 19, 2019 | Jan. 31, 2023 | No Longer Used |
62559-0930-01 | 62559-0930 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 22, 2020 | March 31, 2023 | No Longer Used |
63629-2067-01 | 63629-2067 | IMATINIB MESYLATE | IMATINIB MESYLATE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | March 31, 2023 | No Longer Used |
70860-0782-10 | 70860-0782 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 30, 2020 | Jan. 31, 2023 | No Longer Used |
70934-0543-05 | 70934-0543 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 10, 2020 | April 30, 2023 | No Longer Used |
71288-0418-10 | 71288-0418 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 15, 2019 | March 30, 2023 | No Longer Used |
10139-0062-02 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10139-0062-10 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10139-0062-40 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10885-0001-01 | 10885-0001 | Daunorubicin | DaunoXome | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 13, 2012 | April 16, 2016 | No Longer Used | |
25021-0231-20 | 25021-0231 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 15, 2018 | No Longer Used | |
46026-0983-01 | 46026-0983 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Nov. 5, 2009 | May 28, 2010 | No Longer Used | |
50742-0447-45 | 50742-0447 | Carboplatin | Carboplatin | 450.0 mg/45mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2023 | No Longer Used | |
50742-0448-60 | 50742-0448 | Carboplatin | Carboplatin | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2023 | No Longer Used | |
55390-0033-10 | 55390-0033 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0034-10 | 55390-0034 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0047-01 | 55390-0047 | Ifosfamide | Ifosfamide | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Aug. 31, 2010 | Sept. 1, 2010 | No Longer Used | ||
55390-0048-01 | 55390-0048 | Ifosfamide | Ifosfamide | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Aug. 31, 2010 | Sept. 1, 2010 | No Longer Used | ||
55390-0083-01 | 55390-0083 | Mitoxantrone | Mitoxantrone | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | May 31, 2010 | No Longer Used | |
55390-0084-01 | 55390-0084 | Mitoxantrone | Mitoxantrone | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | May 31, 2010 | No Longer Used | |
55390-0085-01 | 55390-0085 | Mitoxantrone | Mitoxantrone | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | May 31, 2010 | No Longer Used | |
55390-0091-10 | 55390-0091 | Vinblastine Sulfate | Vinblastine Sulfate | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | May 1, 1996 | April 30, 2013 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results