NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55289-0352-15 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-20 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-21 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
55289-0352-30 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Sept. 4, 2014 | No Longer Used | |
58118-9738-00 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-01 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-02 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
58118-9738-03 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2013 | Sept. 1, 2014 | No Longer Used |
45963-0781-74 | 45963-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 1, 2014 | Sept. 1, 2014 | No Longer Used |
55390-0052-10 | 55390-0052 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | Aug. 31, 2014 | No Longer Used | ||
55390-0818-10 | 55390-0818 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 28, 1996 | Aug. 31, 2014 | No Longer Used | ||
59630-0701-02 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2014 | No Longer Used |
16714-0522-10 | 16714-0522 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Sept. 19, 2012 | Aug. 31, 2014 | No Longer Used | |
55390-0808-01 | 55390-0808 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecal | June 28, 1996 | Aug. 31, 2014 | No Longer Used | |
55289-0438-15 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-20 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-21 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-30 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-36 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-38 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-40 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-42 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-50 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
55289-0438-60 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Aug. 29, 2014 | No Longer Used | |
24236-0248-53 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 27, 2013 | Aug. 27, 2014 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results