NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00085-1388-01 | 00085-1388 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
00085-1388-02 | 00085-1388 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Jan. 13, 2016 | No Longer Used | ||
42238-0111-01 | 42238-0111 | Interferon gamma-1b | Actimmune | 100.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Dec. 1, 2013 | Jan. 17, 2018 | No Longer Used |
42238-0111-12 | 42238-0111 | Interferon gamma-1b | Actimmune | 100.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Dec. 1, 2013 | Jan. 17, 2018 | No Longer Used |
00085-4347-01 | 00085-4347 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | Aug. 30, 2014 | Oct. 18, 2020 | In Use | ||
00085-4348-01 | 00085-4348 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
00085-4349-01 | 00085-4349 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
00085-1133-01 | 00085-1133 | Interferon alfa-2b | Intron A | 19.2 ug/.5mL | Immunotherapy | Cytokine | Interferon | Intralesional, Intramuscular, Subcutaneous | June 4, 1986 | In Use | |
00085-1168-01 | 00085-1168 | Interferon alfa-2b | Intron A | 11.6 ug/.5mL | Immunotherapy | Cytokine | Interferon | Intramuscular, Subcutaneous | June 4, 1986 | In Use | |
00085-4350-01 | 00085-4350 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00085-4351-01 | 00085-4351 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00085-4352-01 | 00085-4352 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Aug. 11, 2014 | In Use | |||
00004-0357-30 | 00004-0357 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | March 29, 2011 | June 30, 2024 | No Longer Used |
00004-0357-99 | 00004-0357 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Aug. 22, 2011 | Sept. 19, 2014 | No Longer Used |
00004-0350-09 | 00004-0350 | Peginterferon alfa-2a | Pegasys | 180.0 ug/mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Oct. 16, 2002 | June 30, 2025 | In Use |
00004-0350-39 | 00004-0350 | Peginterferon alfa-2a | Pegasys | 180.0 ug/mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Oct. 16, 2002 | Sept. 1, 2009 | In Use |
73536-0500-01 | 73536-0500 | ROPEGINTERFERON ALFA-2B | BESREMi | 500.0 ug/mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 12, 2021 | In Use | |
72187-0401-01 | 72187-0401 | Tagraxofusp | Elzonris | 1000.0 ug/mL | Immunotherapy | Fusion Protein | IL3/ CD123 | Intravenous | Jan. 18, 2019 | In Use | |
81481-0803-01 | 81481-0803 | Nogapendekin alfa inbakicept-pmln | ANKTIVA | 400.0 ug/.4mL | Immunotherapy | Cytokine | IL-15 (⍺,β,ɣ) | Intravesical | May 6, 2024 | In Use | |
55566-1050-01 | 55566-1050 | Nadofaragene firadenovec-vncg | ADSTILADRIN | 300000000000.0 {VP}/mL | Immunotherapy | Gene Therapy | IFN⍺2b | Intravesical | July 1, 2023 | In Use | |
59572-0705-30 | 59572-0705 | Enasidenib mesylate | Idhifa | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH2 | Oral | Aug. 1, 2017 | In Use | |
59572-0710-30 | 59572-0710 | Enasidenib mesylate | Idhifa | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH2 | Oral | Aug. 1, 2017 | In Use | |
72694-0617-60 | 72694-0617 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | Oct. 19, 2021 | In Use | |
71334-0100-01 | 71334-0100 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | July 20, 2018 | Nov. 30, 2024 | In Use |
71332-0005-01 | 71332-0005 | Olutasidenib | REZLIDHIA | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | Dec. 1, 2022 | In Use |
Found 10,000 results in 6 milliseconds — Export these results