NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0482-25 | 68001-0482 | Palonosetron Hydrochloride | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Jan. 25, 2021 | June 30, 2023 | No Longer Used |
63629-2068-01 | 63629-2068 | IMATINIB MESYLATE | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | June 30, 2023 | No Longer Used |
00527-2930-37 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2930-43 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-37 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-41 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2934-37 | 00527-2934 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2934-41 | 00527-2934 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
23155-0774-71 | 23155-0774 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0774-72 | 23155-0774 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0775-71 | 23155-0775 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0775-72 | 23155-0775 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0776-71 | 23155-0776 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
23155-0776-72 | 23155-0776 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 15, 2022 | June 15, 2022 | No Longer Used |
00574-0866-10 | 00574-0866 | Cyclosporine | Cyclosporine | 50.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Intravenous | Oct. 7, 2003 | Aug. 1, 2024 | No Longer Used |
00615-8391-05 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2021 | June 30, 2024 | No Longer Used |
00615-8391-30 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 11, 2021 | March 31, 2024 | No Longer Used |
00615-8391-39 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2021 | June 30, 2024 | No Longer Used |
00615-8395-05 | 00615-8395 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 27, 2021 | July 31, 2024 | No Longer Used |
00615-8395-30 | 00615-8395 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 4, 2021 | July 31, 2024 | No Longer Used |
00615-8395-39 | 00615-8395 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 27, 2021 | July 31, 2024 | No Longer Used |
60687-0636-01 | 60687-0636 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2022 | July 31, 2024 | No Longer Used |
68001-0517-36 | 68001-0517 | fosaprepitant | fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Aug. 23, 2021 | July 31, 2024 | No Longer Used |
70934-0291-12 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-15 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results