NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50242-0061-01 | 50242-0061 | Bevacizumab | Avastin | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Feb. 26, 2004 | In Use | |
50242-0061-10 | 50242-0061 | Bevacizumab | Avastin | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | April 1, 2019 | Feb. 28, 2023 | In Use |
55513-0207-01 | 55513-0207 | Bevacizumab-awwb | MVASI | 400.0 mg/16mL, 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | June 1, 2018 | In Use | |
70121-1169-01 | 70121-1169 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1653-01 | 70121-1653 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1655-01 | 70121-1655 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
16714-0150-01 | 16714-0150 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
67457-0623-10 | 67457-0623 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 8, 2023 | In Use | |
67457-0623-99 | 67457-0623 | TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Aug. 19, 2024 | In Use | |
00003-4522-11 | 00003-4522 | Elotuzumab | Empliciti | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov. 30, 2015 | In Use | |
00093-7630-56 | 00093-7630 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 4, 2016 | In Use | |
60429-0926-30 | 60429-0926 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Dec. 30, 2016 | In Use | |
60505-2901-00 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-01 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-03 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-05 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-09 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
65162-0795-03 | 65162-0795 | Imatinib | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
65162-0795-09 | 65162-0795 | Imatinib | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
67877-0634-30 | 67877-0634 | imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2019 | In Use | |
72485-0203-30 | 72485-0203 | imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | March 15, 2019 | In Use | |
00378-2246-93 | 00378-2246 | imatinib | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2017 | In Use | |
43598-0345-05 | 43598-0345 | Imatinib | Imatinib | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 13, 2018 | In Use | |
43598-0345-30 | 43598-0345 | Imatinib | Imatinib | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 13, 2018 | In Use | |
43598-0345-31 | 43598-0345 | Imatinib | Imatinib | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 15, 2020 | In Use |
Found 10,000 results in 6 milliseconds — Export these results