NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0233-10 | 25021-0233 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2014 | In Use | |
25021-0233-20 | 25021-0233 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2014 | In Use | |
57277-0001-05 | 57277-0001 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 21, 2017 | In Use | |
57277-0002-10 | 57277-0002 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 21, 2017 | In Use | |
63323-0211-10 | 63323-0211 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 8, 2014 | March 31, 2016 | No Longer Used |
63323-0212-20 | 63323-0212 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 8, 2014 | May 31, 2017 | No Longer Used |
67184-0508-01 | 67184-0508 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 7, 2016 | In Use | |
67184-0509-01 | 67184-0509 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 7, 2016 | In Use | |
67184-0510-01 | 67184-0510 | Oxaliplatin | Oxaliplatin | 200.0 mg/40mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 7, 2016 | In Use | |
68083-0170-01 | 68083-0170 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 29, 2017 | In Use | |
68083-0171-01 | 68083-0171 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 29, 2017 | In Use | |
51808-0127-01 | 51808-0127 | P32 Sodium Phosphate | P32 Sodium Phosphate | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Interstitial, Intra-Articular, Intraperitoneal, Intrapleural | June 19, 2012 | In Use | |
68083-0178-01 | 68083-0178 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2016 | In Use | |
68083-0179-01 | 68083-0179 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2016 | In Use | |
68083-0180-01 | 68083-0180 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2016 | In Use | |
68817-0134-50 | 68817-0134 | Paclitaxel | Abraxane | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 10, 2005 | In Use | |
00069-0187-21 | 00069-0187 | Palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
00069-0188-21 | 00069-0188 | Palbociclib | Ibrance | 100.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
00069-0189-21 | 00069-0189 | Palbociclib | Ibrance | 125.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
63539-0189-11 | 63539-0189 | Palbociclib | Ibrance | 125.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
54482-0301-01 | 54482-0301 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | Nov. 30, 2016 | No Longer Used |
00002-7640-01 | 00002-7640 | Pemetrexed disodium | Alimta | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan. 15, 2008 | In Use | |
76128-0155-75 | 76128-0155 | Porfimer sodium | Photofrin | 75.0 mg/31.8mL | Chemotherapy | Photosensitizing Agent | Cytotoxin | Intravenous | Dec. 27, 1995 | In Use | |
59572-0983-01 | 59572-0983 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Jan. 4, 2010 | In Use | |||
50881-0005-60 | 50881-0005 | Ruxolitinib | Jakafi | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use |
Found 10,000 results in 5 milliseconds — Export these results