NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71205-0403-60 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
71205-0403-90 | 71205-0403 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 17, 2020 | Aug. 31, 2023 | No Longer Used |
00703-3155-01 | 00703-3155 | Bleomycin | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | June 30, 2000 | Aug. 31, 2023 | No Longer Used |
51655-0716-55 | 51655-0716 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2021 | Aug. 31, 2023 | No Longer Used |
51655-0760-52 | 51655-0760 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 2021 | Aug. 31, 2023 | No Longer Used |
51655-0779-52 | 51655-0779 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 2021 | Aug. 31, 2023 | No Longer Used |
52584-0039-30 | 52584-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 24, 2018 | Aug. 31, 2023 | No Longer Used |
52584-0239-30 | 52584-0239 | dexamethasone sodium phosphate | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 9, 2019 | Aug. 31, 2023 | No Longer Used |
62559-0931-01 | 62559-0931 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 22, 2020 | Aug. 31, 2023 | No Longer Used |
00378-2511-91 | 00378-2511 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Aug. 8, 2014 | Aug. 31, 2023 | No Longer Used |
00527-2930-37 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2930-43 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-37 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-41 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2934-37 | 00527-2934 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2934-41 | 00527-2934 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
68788-7752-00 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-01 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-02 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-03 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-04 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-05 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-06 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-08 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
68788-7752-09 | 68788-7752 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 1, 2020 | Aug. 30, 2023 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results