NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49999-0008-21 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-30 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-40 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-55 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0153-60 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
49999-0153-90 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
35356-0818-18 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
35356-0818-20 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
35356-0818-30 | 35356-0818 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | June 1, 2014 | In Use |
55700-0072-60 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
55700-0072-90 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
49999-0028-12 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-14 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-15 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-20 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-30 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-48 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0059-30 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-60 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
49999-0059-90 | 49999-0059 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | June 1, 2014 | In Use |
00781-7152-09 | 00781-7152 | Imiquimod | Imiquimod | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 28, 2011 | May 31, 2014 | No Longer Used | |
00781-7152-13 | 00781-7152 | Imiquimod | Imiquimod | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 28, 2011 | May 31, 2014 | No Longer Used | |
00591-2233-19 | 00591-2233 | Tamoxifen Citrate | Tamoxifen Citrate | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 7, 2011 | May 31, 2014 | No Longer Used | ||
00591-2233-30 | 00591-2233 | Tamoxifen Citrate | Tamoxifen Citrate | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 7, 2011 | May 31, 2014 | No Longer Used | ||
00069-1340-05 | 00069-1340 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 10, 2011 | May 31, 2014 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results