NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-1340-16 | 00069-1340 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 10, 2011 | May 31, 2014 | No Longer Used |
66758-0042-01 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
66758-0042-02 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
00781-3131-71 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3131-95 | 00781-3131 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3132-71 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
00781-3132-95 | 00781-3132 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Parenteral, Soft Tissue | March 5, 2009 | May 31, 2014 | In Use |
54868-0451-00 | 54868-0451 | conjugated estrogens | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 8, 2005 | May 12, 2014 | In Use | |
00009-0920-03 | 00009-0920 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | May 1, 2014 | No Longer Used | ||
55390-0053-01 | 55390-0053 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | April 30, 2014 | No Longer Used | ||
55390-0824-01 | 55390-0824 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 28, 1996 | April 30, 2014 | No Longer Used | ||
00703-3673-01 | 00703-3673 | Methotrexate Sodium | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Aug. 1, 2012 | April 30, 2014 | No Longer Used |
55390-0131-10 | 55390-0131 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecally | May 1, 1996 | April 30, 2014 | No Longer Used | |
30698-0017-01 | 30698-0017 | Bromocriptine Mesylate | Parlodel | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 28, 1978 | April 23, 2014 | No Longer Used | |
30698-0017-30 | 30698-0017 | Bromocriptine Mesylate | Parlodel | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 28, 1978 | April 23, 2014 | No Longer Used | |
30698-0102-30 | 30698-0102 | Bromocriptine Mesylate | Parlodel | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 28, 1978 | April 23, 2014 | No Longer Used | |
49349-0550-13 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2013 | April 15, 2014 | No Longer Used |
49349-0947-41 | 49349-0947 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 11, 2014 | No Longer Used |
51079-0692-01 | 51079-0692 | Bicalutamide | Bicalutamide | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 30, 2009 | March 31, 2014 | No Longer Used | |
51079-0692-03 | 51079-0692 | Bicalutamide | Bicalutamide | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 30, 2009 | March 31, 2014 | No Longer Used | |
00173-0713-25 | 00173-0713 | Busulfan | Myleran | Chemotherapy | Alkylating Agent | Alkylsulfonate | Oral | March 21, 1985 | March 31, 2014 | No Longer Used | |
54868-3084-00 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
54868-3084-01 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
54868-3084-02 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
00378-7017-01 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results