NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00378-7017-05 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
00378-7017-93 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
66758-0040-01 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 17, 2010 | March 31, 2014 | No Longer Used |
66758-0040-02 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | March 31, 2014 | No Longer Used |
66758-0040-07 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 17, 2010 | March 31, 2014 | No Longer Used |
00904-6209-46 | 00904-6209 | Ondansetron, Ondansetron hydrochloride | Ondansetron | 8.0 mg/1, 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 1, 2008 | March 31, 2014 | No Longer Used |
00009-0280-24 | 00009-0280 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | March 30, 2014 | In Use |
00009-0306-24 | 00009-0306 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | March 30, 2014 | March 30, 2014 | In Use |
24236-0625-20 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 22, 2013 | March 22, 2014 | No Longer Used |
52125-0453-02 | 52125-0453 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | March 12, 2013 | March 12, 2014 | No Longer Used |
52125-0606-02 | 52125-0606 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 29, 2013 | March 11, 2014 | No Longer Used | |
00143-9741-01 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2009 | March 3, 2014 | No Longer Used | |
00143-9741-05 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2009 | March 3, 2014 | No Longer Used | |
00143-9741-10 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2009 | March 3, 2014 | No Longer Used | |
45802-0733-21 | 45802-0733 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 9, 2006 | March 1, 2014 | No Longer Used |
45802-0733-67 | 45802-0733 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 2, 2006 | March 1, 2014 | No Longer Used |
52125-0562-08 | 52125-0562 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Feb. 28, 2013 | Feb. 28, 2014 | No Longer Used | |
52125-0574-01 | 52125-0574 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Feb. 28, 2013 | Feb. 28, 2014 | No Longer Used |
55154-0217-00 | 55154-0217 | conjugated estrogens | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | Feb. 28, 2014 | No Longer Used | |
55154-0217-06 | 55154-0217 | conjugated estrogens | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | Feb. 28, 2014 | No Longer Used | |
55154-3276-04 | 55154-3276 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 28, 2014 | No Longer Used |
55154-3276-05 | 55154-3276 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 28, 2014 | No Longer Used |
55154-3276-06 | 55154-3276 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 28, 2014 | No Longer Used |
00603-9388-56 | 00603-9388 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2009 | Feb. 27, 2014 | No Longer Used |
00007-3262-01 | 00007-3262 | Tositumomab, Iodine I-131 | Bexxar Therapeutic | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 20, 2014 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results