NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52125-0334-41 | 52125-0334 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sept. 27, 2013 | Feb. 20, 2014 | No Longer Used |
00143-1410-25 | 00143-1410 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2010 | Feb. 18, 2014 | No Longer Used |
00143-1473-05 | 00143-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Feb. 18, 2014 | No Longer Used |
00143-1473-25 | 00143-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | Feb. 18, 2014 | No Longer Used |
00143-1475-25 | 00143-1475 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Feb. 18, 2014 | No Longer Used |
00143-1477-25 | 00143-1477 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Feb. 18, 2014 | No Longer Used |
00781-3168-95 | 00781-3168 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 14, 2014 | In Use | |
00007-3261-01 | 00007-3261 | Tositumomab, Iodine I-131 | Bexxar Dosimetric | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 13, 2014 | No Longer Used | ||
52125-0522-55 | 52125-0522 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2013 | Feb. 13, 2014 | No Longer Used |
52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb. 13, 2013 | Feb. 13, 2014 | No Longer Used |
00781-3167-71 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00781-3167-95 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00781-3168-71 | 00781-3168 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00093-7236-33 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | Jan. 31, 2014 | No Longer Used |
00093-7236-93 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 14, 2010 | Jan. 31, 2014 | No Longer Used |
00378-6868-05 | 00378-6868 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Feb. 28, 2011 | Jan. 31, 2014 | No Longer Used | |
00378-6869-05 | 00378-6869 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Feb. 28, 2011 | Jan. 31, 2014 | No Longer Used | |
63323-0125-50 | 63323-0125 | GEMCITABINE | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
25021-0206-61 | 25021-0206 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Intravenous | Nov. 28, 2010 | Jan. 31, 2014 | No Longer Used |
55154-0533-04 | 55154-0533 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 3, 1959 | Jan. 31, 2014 | No Longer Used | |
63323-0172-15 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Jan. 31, 2014 | In Use |
00703-5775-01 | 00703-5775 | Gemcitabine | Gemcitabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 14, 2011 | Jan. 31, 2014 | No Longer Used | |
00703-5778-01 | 00703-5778 | Gemcitabine | Gemcitabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 14, 2011 | Jan. 31, 2014 | No Longer Used | |
63323-0102-10 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
10139-0062-02 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results