NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10139-0062-10 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
10139-0062-40 | 10139-0062 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous, subcutaneous, intramuscular | May 6, 2013 | Jan. 31, 2014 | No Longer Used | |
59676-0302-02 | 59676-0302 | Erythropoietin | Procrit | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
59676-0303-02 | 59676-0303 | Erythropoietin | Procrit | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
59676-0304-02 | 59676-0304 | Erythropoietin | Procrit | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
60505-0381-05 | 60505-0381 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 13, 2008 | Jan. 5, 2014 | No Longer Used |
00009-3547-01 | 00009-3547 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 1958 | Jan. 1, 2014 | No Longer Used | |
58468-0181-01 | 58468-0181 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | Dec. 31, 2013 | No Longer Used | ||
58468-0181-02 | 58468-0181 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 15, 2010 | Dec. 31, 2013 | No Longer Used | ||
00378-6034-77 | 00378-6034 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Dec. 31, 2013 | No Longer Used | |
00378-6034-93 | 00378-6034 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Dec. 31, 2013 | No Longer Used | |
66758-0040-08 | 66758-0040 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | Dec. 31, 2013 | No Longer Used |
35356-0445-30 | 35356-0445 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 3, 2011 | Dec. 31, 2013 | No Longer Used |
00075-8005-01 | 00075-8005 | Docetaxel | Taxotere | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 4, 2012 | Dec. 23, 2013 | No Longer Used | |
00173-0446-02 | 00173-0446 | ondansetron hydrochloride | Zofran | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 11, 1993 | Dec. 16, 2013 | No Longer Used |
35356-0674-00 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-10 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-15 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-18 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-20 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-21 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-30 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-60 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-90 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
00781-2119-01 | 00781-2119 | Bromocriptine Mesylate | Bromocriptine Mesylate | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 28, 1978 | Nov. 30, 2013 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results