NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0207-25 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Aug. 31, 2020 | No Longer Used |
25021-0239-52 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Aug. 31, 2020 | No Longer Used |
00179-0247-44 | 00179-0247 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 30, 2018 | Aug. 31, 2020 | No Longer Used |
00591-0790-01 | 00591-0790 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2016 | Aug. 31, 2020 | No Longer Used |
00143-9739-01 | 00143-9739 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2020 | No Longer Used |
59762-0058-04 | 59762-0058 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | March 9, 2020 | Sept. 16, 2020 | In Use | |
25021-0202-51 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
25021-0207-05 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
25021-0207-51 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
25021-0239-05 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Sept. 30, 2020 | No Longer Used |
42367-0520-25 | 42367-0520 | bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 15, 2018 | Sept. 30, 2020 | No Longer Used |
45963-0623-57 | 45963-0623 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
45963-0636-60 | 45963-0636 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
59676-0960-01 | 59676-0960 | Doxorubicin Hydrochloride | Doxil | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov. 17, 1995 | Sept. 30, 2020 | No Longer Used |
59676-0966-01 | 59676-0966 | doxorubicin hydrochloride | Doxorubicin Hydrochloride liposome | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | June 26, 2017 | Sept. 30, 2020 | No Longer Used |
25021-0815-67 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Sept. 30, 2020 | In Use |
48102-0045-01 | 48102-0045 | dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | Sept. 30, 2020 | In Use |
00085-4347-01 | 00085-4347 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | Aug. 30, 2014 | Oct. 18, 2020 | In Use | ||
00085-4348-01 | 00085-4348 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
00085-4349-01 | 00085-4349 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | March 29, 2011 | Oct. 18, 2020 | In Use | ||
68152-0103-03 | 68152-0103 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Oct. 26, 2020 | In Use | ||
20536-0322-01 | 20536-0322 | Vincristine Sulfate | Marqibo | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Jan. 14, 2013 | Oct. 26, 2020 | In Use | ||
70518-2378-02 | 70518-2378 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 3, 2020 | Oct. 28, 2020 | No Longer Used |
66220-0110-01 | 66220-0110 | Dexrazoxane Hydrochloride | Totect | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 25, 2017 | Oct. 30, 2020 | No Longer Used |
00703-3015-13 | 00703-3015 | Fluorouracil | Adrucil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2003 | Oct. 31, 2020 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results