NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70771-1522-09 | 70771-1522 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2020 | In Use | |
70771-1523-03 | 70771-1523 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2020 | In Use | |
70771-1523-07 | 70771-1523 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2020 | In Use | |
70771-1523-09 | 70771-1523 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2020 | In Use | |
51662-1263-03 | 51662-1263 | SOLU-MEDROL | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 29, 2020 | In Use | |
62756-0452-36 | 62756-0452 | Octreotide acetate | BYNFEZIA Pen | 2.5 mg/mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | April 29, 2020 | In Use | ||
62756-0452-37 | 62756-0452 | Octreotide acetate | BYNFEZIA Pen | 2.5 mg/mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | April 29, 2020 | In Use | ||
51662-1264-03 | 51662-1264 | SOLU-MEDROL | SOLU-MEDROL | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 28, 2020 | In Use | |
70518-2711-00 | 70518-2711 | Methotrexate Sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 27, 2020 | In Use | |
68071-5242-00 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-01 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-02 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-03 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-04 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-05 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-06 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-07 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
68071-5242-08 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2020 | In Use | |
55135-0132-01 | 55135-0132 | SACITUZUMAB GOVITECAN | TRODELVY | 180.0 mg/1 | Immunotherapy | Drug Antibody Conjugate | Trop-2 | Intravenous | April 23, 2020 | In Use | |
71205-0451-01 | 71205-0451 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | April 23, 2020 | In Use | |
42291-0771-01 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
42291-0771-50 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
42291-0770-50 | 42291-0770 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | Dec. 31, 2023 | In Use |
67296-0140-01 | 67296-0140 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
67296-0140-03 | 67296-0140 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use |
Found 10,000 results in 4 milliseconds — Export these results