NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52584-0190-09 | 52584-0190 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 1, 2010 | Jan. 16, 2017 | No Longer Used |
55154-3944-05 | 55154-3944 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
70121-1001-01 | 70121-1001 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 11, 2016 | In Use | |
70121-1001-05 | 70121-1001 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 11, 2016 | In Use | |
00404-9957-02 | 00404-9957 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 12, 2022 | In Use | |
25021-0808-10 | 25021-0808 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Dec. 31, 2018 | In Use |
70518-1424-00 | 70518-1424 | methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 18, 2018 | May 21, 2020 | In Use |
70518-2942-00 | 70518-2942 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 15, 2020 | June 16, 2021 | No Longer Used |
43598-0129-25 | 43598-0129 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
55154-3941-05 | 55154-3941 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
55154-3941-08 | 55154-3941 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | April 16, 2020 | In Use |
52584-0047-25 | 52584-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 25, 2016 | Aug. 31, 2024 | In Use |
50090-0271-00 | 50090-0271 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 28, 2014 | In Use | |
50090-0271-01 | 50090-0271 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | July 21, 2015 | In Use | |
70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 17, 2021 | In Use | |
71329-0302-25 | 71329-0302 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
70518-2023-00 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-01 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 15, 2019 | July 10, 2020 | In Use |
70518-2023-02 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2021 | Aug. 30, 2021 | In Use |
00009-0047-04 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-22 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00009-0047-26 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-27 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
70518-3684-00 | 70518-3684 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 17, 2023 | In Use |
Found 10,000 results in 10 milliseconds — Export these results