NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00597-0137-30 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 9, 2013 | In Use | |
00597-0137-90 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 1, 2018 | In Use | |
00597-0138-30 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 8, 2013 | In Use | |
00597-0138-95 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 8, 2013 | In Use | |
14789-0600-10 | 14789-0600 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 19, 2018 | In Use | |
16714-0908-01 | 16714-0908 | Bleomycin | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec. 1, 2018 | In Use | |
16714-0886-01 | 16714-0886 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec. 1, 2018 | In Use | |
16714-0909-01 | 16714-0909 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
16714-0930-01 | 16714-0930 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
16729-0306-10 | 16729-0306 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Jan. 9, 2019 | In Use | |
44567-0530-01 | 44567-0530 | cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 5, 2019 | In Use | |
00019-9450-01 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-02 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-03 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-04 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-05 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-07 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-02 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-03 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-04 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-06 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9452-00 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-01 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-02 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-03 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results