NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72237-0103-05 | 72237-0103 | selinexor | XPOVIO | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
00093-9018-65 | 00093-9018 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
00093-9019-65 | 00093-9019 | Cyclosporine | Cyclosporine | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
00093-9020-65 | 00093-9020 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 8, 2021 | In Use | |
00245-0575-01 | 00245-0575 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | June 25, 2021 | In Use | |
00310-0610-28 | 00310-0610 | SELUMETINIB | KOSELUGO | 10.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | June 11, 2021 | In Use | |
00310-0610-60 | 00310-0610 | SELUMETINIB | KOSELUGO | 10.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | April 16, 2020 | In Use | |
00310-0625-28 | 00310-0625 | SELUMETINIB | KOSELUGO | 25.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | June 11, 2021 | In Use | |
00310-0625-60 | 00310-0625 | SELUMETINIB | KOSELUGO | 25.0 mg/1 | Chemotherapy | MEK Inhibitor | MEK 1/2 | Oral | April 16, 2020 | In Use | |
42806-0133-21 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0133-24 | 42806-0133 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
60505-4764-06 | 60505-4764 | Abiraterone acetate | Abiraterone acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 16, 2021 | In Use | |
60760-0715-12 | 60760-0715 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2021 | In Use | |
60760-0715-21 | 60760-0715 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 25, 2020 | In Use | |
62332-0565-30 | 62332-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
62332-0565-90 | 62332-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
62332-0566-30 | 62332-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
62332-0566-90 | 62332-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
62332-0567-30 | 62332-0567 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
62332-0567-90 | 62332-0567 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
71205-0908-00 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-11 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-30 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-55 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use | |
71205-0908-60 | 71205-0908 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 16, 2021 | In Use |
Found 10,000 results in 6 milliseconds — Export these results