NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54288-0164-01 | 54288-0164 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
54288-0165-01 | 54288-0165 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
54288-0166-01 | 54288-0166 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
54288-0167-01 | 54288-0167 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
55150-0391-01 | 55150-0391 | BENDAMUSTINE HYDROCHLORIDE | BENDAMUSTINE HYDROCHLORIDE | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 5, 2023 | In Use | |
55150-0394-02 | 55150-0394 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intravenous | June 30, 2023 | In Use | ||
60505-6095-00 | 60505-6095 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 19, 2023 | In Use | |
60505-6096-00 | 60505-6096 | Bendamustine hydrochloride | Bendamustine Hydrochloride | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 19, 2023 | In Use | |
60505-6272-01 | 60505-6272 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 1, 2023 | In Use | |
60505-6277-00 | 60505-6277 | CISplatin | CISplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 6, 2023 | In Use | |
63759-3048-01 | 63759-3048 | Pemetrexed disodium | Pemetrexed | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3049-01 | 63759-3049 | Pemetrexed disodium | Pemetrexed | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3050-01 | 63759-3050 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/100mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
66658-0113-03 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
66658-0113-06 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
68083-0515-01 | 68083-0515 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 13, 2023 | In Use | ||
68083-0516-01 | 68083-0516 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 13, 2023 | In Use | ||
68083-0517-10 | 68083-0517 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 22, 2023 | In Use | ||
68083-0560-10 | 68083-0560 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 22, 2023 | In Use | ||
69639-0106-01 | 69639-0106 | Fosnetupitant and Palonosetron | AKYNZEO | 260.0 mg/20mL, 0.28 mg/20mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist, Substance P/Neurokinin 1 | Intravenous | Aug. 1, 2023 | In Use | |
70121-2453-01 | 70121-2453 | Pemetrexed disodium | PEMRYDI RTU | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 6, 2023 | In Use | |
70121-2461-01 | 70121-2461 | Pemetrexed disodium | PEMRYDI RTU | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 6, 2023 | In Use | |
70121-2462-01 | 70121-2462 | Pemetrexed disodium | PEMRYDI RTU | 1000.0 mg/100mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 6, 2023 | In Use | |
70436-0209-80 | 70436-0209 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 1, 2023 | In Use | |
70436-0210-80 | 70436-0210 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 1, 2023 | In Use |
Found 10,000 results in 6 milliseconds — Export these results