NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0462-74 | 25021-0462 | fulvestrant | fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 1, 2019 | April 30, 2023 | In Use | |
00591-4385-79 | 00591-4385 | fosaprepitant | Fosaprepitant | 150.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 19, 2019 | In Use | |
68001-0517-36 | 68001-0517 | fosaprepitant | fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Aug. 23, 2021 | July 31, 2024 | No Longer Used |
50742-0482-50 | 50742-0482 | fluorouracil | FLUOROURACIL | 2.5 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 21, 2019 | In Use | |
50742-0483-99 | 50742-0483 | fluorouracil | FLUOROURACIL | 5.0 g/100mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 21, 2019 | In Use | |
61314-0304-01 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0304-10 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-01 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-10 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
00069-0291-01 | 00069-0291 | filgrastim-aafi | Nivestym | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0291-10 | 00069-0291 | filgrastim-aafi | Nivestym | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0292-01 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0292-10 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0293-10 | 00069-0293 | filgrastim-aafi | Nivestym | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | March 11, 2019 | In Use | |
00069-0294-10 | 00069-0294 | filgrastim-aafi | Nivestym | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | March 11, 2019 | In Use | |
65597-0406-01 | 65597-0406 | fam-trastuzumab deruxtecan-nxki | Enhertu | 100.0 mg/5mL | Immunotherapy | Drug Antibody Conjugate | Topoisomerase I Inhibitor | Intravenous | Dec. 20, 2019 | In Use | |
69097-0316-02 | 69097-0316 | exemestane | EXEMESTANE | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 27, 2018 | In Use | ||
00378-3097-85 | 00378-3097 | everolimus | everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
00015-3404-20 | 00015-3404 | etoposide phosphate | ETOPOPHOS | 100.0 mg/1 | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | June 1, 2009 | April 30, 2021 | No Longer Used |
69189-0078-01 | 69189-0078 | esterified estrogens | Menest | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 23, 2015 | May 24, 2017 | No Longer Used | |
00378-7131-93 | 00378-7131 | erlotinib hydrochloride | Erlotinib Hydrochloride | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 9, 2019 | Nov. 30, 2022 | No Longer Used |
00378-7132-93 | 00378-7132 | erlotinib hydrochloride | Erlotinib Hydrochloride | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 9, 2019 | Nov. 30, 2022 | No Longer Used |
00378-7133-93 | 00378-7133 | erlotinib hydrochloride | Erlotinib Hydrochloride | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 9, 2019 | Nov. 30, 2022 | No Longer Used |
00069-1311-04 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Dec. 1, 2020 | In Use | ||
00069-1311-10 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use |
Found 10,000 results in 2 milliseconds — Export these results