NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49349-0946-41 | 49349-0946 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 19, 2017 | No Longer Used |
49349-0947-41 | 49349-0947 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 11, 2014 | No Longer Used |
13668-0591-81 | 13668-0591 | APREPITANT | APREPITANT | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Oct. 21, 2020 | In Use | |
13668-0591-82 | 13668-0591 | APREPITANT | APREPITANT | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Oct. 21, 2020 | In Use | |
42254-0160-01 | 42254-0160 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
49884-0290-01 | 49884-0290 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | Dec. 31, 2024 | In Use | |
49884-0290-04 | 49884-0290 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | Sept. 30, 2024 | In Use | |
49884-0290-05 | 49884-0290 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | Dec. 31, 2024 | In Use | |
00469-1425-21 | 00469-1425 | Gilteritinib | Xospata | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 30, 2022 | In Use | |
00469-1425-90 | 00469-1425 | Gilteritinib | Xospata | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | Nov. 29, 2018 | In Use | |
00469-1725-56 | 00469-1725 | Enzalutamide | Xtandi | 40.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 4, 2020 | In Use | |
00904-7236-61 | 00904-7236 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | June 1, 2022 | In Use | ||
69784-0630-25 | 69784-0630 | Thioguanine | TABLOID | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | June 30, 2022 | In Use | |
76388-0880-25 | 76388-0880 | Thioguanine | Tabloid | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 12, 2013 | March 31, 2025 | In Use |
00143-9136-01 | 00143-9136 | Mitomycin | Mitomycin | 40.0 mg/1 | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 1, 2022 | In Use | |
64380-0159-01 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
64380-0159-03 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
64380-0159-02 | 64380-0159 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | April 4, 2022 | In Use | ||
72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
71335-2181-01 | 71335-2181 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 2022 | In Use | ||
71335-2181-02 | 71335-2181 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 2022 | In Use | ||
71335-2181-03 | 71335-2181 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Oct. 25, 2022 | In Use | ||
58181-3041-05 | 58181-3041 | Lomustine | Gleostine | 40.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Aug. 18, 2014 | In Use | |
00143-9753-25 | 00143-9753 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 26, 2022 | In Use | |
42388-0025-26 | 42388-0025 | Cabozantinib | CABOMETYX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use |
Found 10,000 results in 9 milliseconds — Export these results