NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68083-0149-01 | 68083-0149 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 1, 2016 | In Use | |
50090-2027-00 | 50090-2027 | Goserelin acetate | Zoladex | 3.6 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | Sept. 23, 2015 | In Use | ||
00009-0012-01 | 00009-0012 | Hydrocortisone | Cortef | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0031-01 | 00009-0031 | Hydrocortisone | Cortef | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0044-01 | 00009-0044 | Hydrocortisone | Cortef | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
16590-0990-30 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
16590-0990-60 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
16590-0990-90 | 16590-0990 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | In Use | |
54868-1743-00 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-1743-01 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-1743-02 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-1743-03 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
54868-1743-04 | 54868-1743 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2007 | In Use | |
59762-0073-01 | 59762-0073 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
59762-0074-01 | 59762-0074 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
59762-0075-01 | 59762-0075 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2013 | In Use | |
00009-0005-01 | 00009-0005 | Hydrocortisone Sodium Succinate | Solu-Cortef | 1000.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-05 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0016-12 | 00009-0016 | Hydrocortisone Sodium Succinate | Solu-Cortef | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0825-01 | 00009-0825 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
55154-3942-05 | 55154-3942 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct. 19, 1998 | In Use | |
49884-0724-01 | 49884-0724 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Feb. 24, 1999 | In Use | |
54868-4773-00 | 54868-4773 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | April 11, 2003 | In Use |
Found 10,000 results in 5 milliseconds — Export these results