NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60219-1706-07 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
63304-0091-27 | 63304-0091 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0091-86 | 63304-0091 | Sunitinib malate | Sunitinib malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0092-27 | 63304-0092 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0092-86 | 63304-0092 | Sunitinib malate | Sunitinib malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0093-27 | 63304-0093 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0093-86 | 63304-0093 | Sunitinib malate | Sunitinib malate | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0094-27 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
63304-0094-86 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec. 25, 2019 | In Use | |
72189-0275-21 | 72189-0275 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2021 | In Use | |
72189-0264-21 | 72189-0264 | METHYLPREDNISOLONE | METHYLPREDNISOLONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 13, 2021 | In Use | |
72189-0254-10 | 72189-0254 | DEXAMETHASONE | DEXAMETHASONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2021 | In Use | |
60760-0932-21 | 60760-0932 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2021 | In Use | |
60219-2043-01 | 60219-2043 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-1705-01 | 60219-1705 | prednisone | prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
47781-0916-01 | 47781-0916 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
72789-0213-98 | 72789-0213 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Oct. 11, 2021 | In Use | |
00591-2832-01 | 00591-2832 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 11, 2021 | In Use | |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
63629-8861-01 | 63629-8861 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 6, 2021 | In Use | |
42254-0110-30 | 42254-0110 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 7, 1953 | In Use | |
42291-0166-60 | 42291-0166 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | May 11, 2018 | Nov. 19, 2018 | In Use |
42291-0167-12 | 42291-0167 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 14, 2017 | May 31, 2020 | In Use |
Found 10,000 results in 5 milliseconds — Export these results