NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
17856-0759-08 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2021 | In Use | |
42799-0815-01 | 42799-0815 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2023 | In Use | |
50090-7115-00 | 50090-7115 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2024 | In Use | |
50090-7115-01 | 50090-7115 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2024 | In Use | |
50090-7115-02 | 50090-7115 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2024 | In Use | |
62135-0250-37 | 62135-0250 | Prednisolone oral | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2022 | In Use | |
62135-0250-47 | 62135-0250 | Prednisolone oral | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 20, 2022 | In Use | |
62135-0250-24 | 62135-0250 | Prednisolone oral | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 31, 2024 | In Use | |
50419-0385-01 | 50419-0385 | Copanlisib | Aliqopa | 15.0 mg/mL | Chemotherapy | Enzyme Inhibitor | PI3K | Intravenous | Sept. 14, 2017 | In Use | |
50419-0385-72 | 50419-0385 | Copanlisib | Aliqopa | 15.0 mg/mL | Chemotherapy | Enzyme Inhibitor | PI3K | Intravenous | Oct. 30, 2018 | In Use | |
00093-7473-06 | 00093-7473 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
16714-0467-01 | 16714-0467 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
50242-0064-01 | 50242-0064 | Erlotinib Hydrochloride | Tarceva | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 30, 2005 | In Use | |
54868-5447-00 | 54868-5447 | Erlotinib Hydrochloride | Tarceva | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 13, 2005 | In Use | |
61958-1702-01 | 61958-1702 | Idelalisib | Zydelig | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | July 23, 2014 | In Use | |
00078-0592-51 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0592-87 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
62559-0173-31 | 62559-0173 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 18, 2016 | In Use | |
59651-0204-10 | 59651-0204 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
59651-0204-60 | 59651-0204 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 17, 2018 | In Use | |
00078-0708-02 | 00078-0708 | Alpelisib | PIQRAY | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
00078-0708-91 | 00078-0708 | Alpelisib | PIQRAY | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
00004-1100-20 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1100-75 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
00078-0694-48 | 00078-0694 | ceritinib | ZYKADIA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | March 18, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results