NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51991-0005-33 | 51991-0005 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 19, 2019 | Dec. 31, 2022 | In Use | |
51144-0020-01 | 51144-0020 | ENFORTUMAB VEDOTIN | PADCEV | 20.0 mg/2mL | Immunotherapy | Drug Antibody Conjugate | Nectin-4 | Intravenous | Dec. 18, 2019 | In Use | |
51144-0030-01 | 51144-0030 | ENFORTUMAB VEDOTIN | PADCEV | 30.0 mg/3mL | Immunotherapy | Drug Antibody Conjugate | Nectin-4 | Intravenous | Dec. 18, 2019 | In Use | |
70518-0916-01 | 70518-0916 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Dec. 18, 2019 | In Use | |
68083-0388-01 | 68083-0388 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 16, 2019 | In Use | |
25021-0784-10 | 25021-0784 | Fosaprepitant Dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Dec. 15, 2019 | In Use | |
70518-2486-00 | 70518-2486 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 2019 | March 9, 2020 | In Use |
51662-1483-01 | 51662-1483 | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
51662-1469-01 | 51662-1469 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
70518-2484-00 | 70518-2484 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 13, 2019 | In Use | ||
49884-0119-91 | 49884-0119 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0125-91 | 49884-0125 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0127-91 | 49884-0127 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
68001-0424-85 | 68001-0424 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 10, 2019 | July 31, 2022 | In Use | |
50090-4784-01 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-02 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-03 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-05 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-09 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4785-00 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
50090-4785-01 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
50090-4785-02 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
50090-4785-05 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
50090-4785-07 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
70934-0471-20 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2019 | Nov. 30, 2021 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results