NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
72241-0010-13 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
72241-0010-22 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
73116-0215-28 | 73116-0215 | Duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
73116-0215-56 | 73116-0215 | Duvelisib | COPIKTRA | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
80425-0073-01 | 80425-0073 | Ondansetron, Ondansetron OD 4mg | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2010 | In Use | |
80425-0073-02 | 80425-0073 | Ondansetron, Ondansetron OD 4mg | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2010 | In Use | |
75834-0146-05 | 75834-0146 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 7, 2021 | In Use | |
72789-0228-01 | 72789-0228 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 2, 2022 | In Use | |
80725-0600-18 | 80725-0600 | Flutamide | Eulexin | 125.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 12, 2021 | In Use | |
82293-0001-10 | 82293-0001 | Abiraterone acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan. 5, 2022 | In Use | |
82293-0002-10 | 82293-0002 | Abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan. 5, 2022 | In Use | |
72694-0617-60 | 72694-0617 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | Oct. 19, 2021 | In Use | |
70121-1237-01 | 70121-1237 | AZACITIDINE | AZACITIDINE | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 9, 2022 | In Use | |
00172-5240-60 | 00172-5240 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | April 18, 2005 | In Use | |
00172-5240-70 | 00172-5240 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | April 18, 2005 | June 9, 2009 | In Use |
00172-5241-60 | 00172-5241 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | April 18, 2005 | In Use | |
00172-5241-70 | 00172-5241 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | April 18, 2005 | June 9, 2009 | In Use |
00310-1350-30 | 00310-1350 | Osimertinib | Tagrisso | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 13, 2015 | In Use | |
00310-1350-95 | 00310-1350 | Osimertinib | Tagrisso | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | March 15, 2019 | In Use | |
00555-0887-01 | 00555-0887 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | Jan. 26, 2011 | In Use | |
00555-0887-02 | 00555-0887 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
00555-0887-04 | 00555-0887 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
00555-0887-14 | 00555-0887 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | Jan. 26, 2011 | In Use | |
10019-0953-01 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
10019-0953-02 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use |
Found 10,000 results in 2 milliseconds — Export these results