NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42291-0769-01 | 42291-0769 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | July 12, 2023 | In Use |
00955-1725-10 | 00955-1725 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 7, 2014 | July 1, 2023 | In Use |
48818-0001-01 | 48818-0001 | Pralatrexate | Folotyn | 20.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 24, 2009 | June 30, 2023 | No Longer Used |
45963-0614-85 | 45963-0614 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 10, 2018 | June 30, 2023 | In Use |
70934-0307-10 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-15 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2019 | June 30, 2023 | No Longer Used |
70934-0307-20 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2019 | June 30, 2023 | No Longer Used |
70934-0307-30 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2019 | June 30, 2023 | No Longer Used |
70934-0307-12 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2021 | June 30, 2023 | No Longer Used |
00173-0712-04 | 00173-0712 | Dutasteride | Avodart | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | June 30, 2023 | No Longer Used |
00173-0712-15 | 00173-0712 | Dutasteride | Avodart | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | June 30, 2023 | No Longer Used |
00378-2512-78 | 00378-2512 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Aug. 8, 2014 | June 30, 2023 | No Longer Used |
48102-0047-01 | 48102-0047 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | June 30, 2023 | No Longer Used |
42291-0768-01 | 42291-0768 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | June 30, 2023 | In Use |
45963-0621-51 | 45963-0621 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 2, 2017 | June 30, 2023 | No Longer Used |
51079-0582-05 | 51079-0582 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Aug. 27, 1997 | June 30, 2023 | No Longer Used |
51991-0377-05 | 51991-0377 | IMATINIB MESYLATE | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | June 30, 2023 | No Longer Used |
51991-0377-33 | 51991-0377 | IMATINIB MESYLATE | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | June 30, 2023 | No Longer Used |
51991-0377-90 | 51991-0377 | IMATINIB MESYLATE | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | June 30, 2023 | No Longer Used |
76388-0713-25 | 76388-0713 | Busulfan | Myleran | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Alkylsulfonate | Oral | March 21, 1985 | June 30, 2023 | No Longer Used |
68001-0482-25 | 68001-0482 | Palonosetron Hydrochloride | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Jan. 25, 2021 | June 30, 2023 | No Longer Used |
63629-2068-01 | 63629-2068 | IMATINIB MESYLATE | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | June 30, 2023 | No Longer Used |
51862-0333-01 | 51862-0333 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 3, 2016 | May 31, 2023 | No Longer Used | |
00703-4714-01 | 00703-4714 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 21, 2013 | May 31, 2023 | No Longer Used |
00703-4714-71 | 00703-4714 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | May 21, 2013 | May 31, 2023 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results