NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69189-7096-01 | 69189-7096 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | March 8, 2016 | May 24, 2017 | No Longer Used |
30698-0201-01 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0201-30 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-01 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-30 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
60687-0286-11 | 60687-0286 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | July 7, 2017 | In Use | |
60687-0286-21 | 60687-0286 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | July 27, 2017 | Sept. 30, 2024 | In Use |
00015-1911-13 | 00015-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | Oct. 31, 2017 | No Longer Used | |
70020-1911-01 | 70020-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
00015-1910-12 | 00015-1910 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | Oct. 31, 2017 | No Longer Used | |
70020-1910-01 | 70020-1910 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
00378-3266-94 | 00378-3266 | Etoposide | Etoposide | 50.0 mg/1 | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Oral | Oct. 22, 2001 | In Use | |
16729-0114-08 | 16729-0114 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | March 3, 2015 | In Use | |
16729-0114-11 | 16729-0114 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | March 3, 2015 | In Use | |
16729-0114-31 | 16729-0114 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | March 22, 2015 | In Use | |
16729-0114-32 | 16729-0114 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Jan. 1, 2020 | In Use | |
68001-0265-22 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-23 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-24 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-25 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-27 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
00015-3404-20 | 00015-3404 | etoposide phosphate | ETOPOPHOS | 100.0 mg/1 | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | June 1, 2009 | April 30, 2021 | No Longer Used |
16729-0262-31 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 22, 2013 | Oct. 31, 2021 | No Longer Used |
16729-0262-32 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Oct. 31, 2021 | Oct. 31, 2021 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results