NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63304-0096-30 | 63304-0096 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0135-11 | 63304-0135 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
63304-0135-30 | 63304-0135 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | In Use | |
60505-4630-03 | 60505-4630 | Cyclosporine | CycloSPORINE, Modfied | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 5, 2019 | Aug. 31, 2023 | In Use |
60505-4631-03 | 60505-4631 | Cyclosporine | CycloSPORINE, Modfied | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 5, 2019 | Aug. 31, 2023 | In Use |
70625-0300-01 | 70625-0300 | Fosaprepitant Dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 5, 2019 | In Use | |
51991-0890-33 | 51991-0890 | Erlotinib Hydrochloride | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | April 30, 2024 | No Longer Used |
51991-0891-33 | 51991-0891 | Erlotinib Hydrochloride | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | July 31, 2025 | In Use |
51991-0892-33 | 51991-0892 | Erlotinib Hydrochloride | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | July 31, 2025 | In Use |
61314-0866-01 | 61314-0866 | pegfilgrastim-bmez | ZIEXTENZO | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | Subcutaneous | Nov. 4, 2019 | In Use | |
50436-0759-02 | 50436-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2019 | In Use | |
67296-1738-07 | 67296-1738 | Metoclopramide | Metoclopramide | 10.0 mg/1 | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Oral | Nov. 1, 2019 | In Use | |
67296-1738-08 | 67296-1738 | Metoclopramide | Metoclopramide | 10.0 mg/1 | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Oral | Nov. 1, 2019 | In Use | |
67296-1704-02 | 67296-1704 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2019 | In Use | |
43598-0865-60 | 43598-0865 | Bortexomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Nov. 1, 2019 | In Use | |
60687-0455-21 | 60687-0455 | Abiraterone | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 1, 2019 | Feb. 28, 2025 | In Use |
42737-0110-01 | 42737-0110 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 31, 2019 | Dec. 5, 2019 | In Use |
55513-0141-01 | 55513-0141 | trastuzumab-anns | Kanjinti | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 28, 2019 | In Use | |
44523-0182-08 | 44523-0182 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 28, 2019 | In Use | |
70518-1561-01 | 70518-1561 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 23, 2019 | In Use | |
70518-2378-00 | 70518-2378 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct. 23, 2019 | Jan. 17, 2020 | No Longer Used |
68001-0422-37 | 68001-0422 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 21, 2019 | In Use | |
70518-2314-01 | 70518-2314 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 20, 2019 | In Use | |
70518-2368-00 | 70518-2368 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 19, 2019 | In Use | ||
70518-2369-00 | 70518-2369 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 19, 2019 | In Use |
Found 10,000 results in 7 milliseconds — Export these results