NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55513-0027-01 | 55513-0027 | Darbepoetin alfa | Aranesp | 150.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0027-04 | 55513-0027 | Darbepoetin alfa | Aranesp | 150.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0053-01 | 55513-0053 | Darbepoetin alfa | Aranesp | 150.0 ug/.75mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0053-04 | 55513-0053 | Darbepoetin alfa | Aranesp | 150.0 ug/.75mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
62856-0603-01 | 62856-0603 | Denileukin diftitox | Ontak | 150.0 ug/mL | Immunotherapy | Cytokine | Interleukin-2 | Intravenous | Nov. 1, 2013 | Nov. 1, 2013 | No Longer Used |
70121-1567-01 | 70121-1567 | Bleomycin | Bleomycin | 15000.0 [iU]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intra-Arterial, Intramuscular, Intravenous | June 20, 2016 | In Use | |
00009-0073-01 | 00009-0073 | Methylprednisolone | Medrol | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
59746-0003-14 | 59746-0003 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
59762-0050-01 | 59762-0050 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2013 | In Use | |
68382-0918-01 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-05 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-18 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-77 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-01 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-04 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-05 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-07 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
10631-0003-31 | 10631-0003 | isotretinoin | Absorica LD | 16.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use | |
00179-0124-70 | 00179-0124 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2012 | May 31, 2015 | In Use |
68180-0688-08 | 68180-0688 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68001-0559-69 | 68001-0559 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
00002-7716-01 | 00002-7716 | Necitumumab | Portrazza | 16.0 mg/mL | Immunotherapy | Monoclonal Antibody | EGFR | Intravenous | Nov. 24, 2015 | In Use | |
51672-1338-03 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-05 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
51672-1338-06 | 51672-1338 | Prednisolone Acetate | Flo-Pred | 16.7 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2008 | March 17, 2023 | In Use |
Found 10,000 results in 9 milliseconds — Export these results