NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0273-04 | 43063-0273 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 27, 2011 | In Use | |
54838-0555-50 | 54838-0555 | Ondansetron Hydrochloride | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 27, 2011 | Nov. 30, 2024 | In Use |
54868-6232-00 | 54868-6232 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 10, 2011 | In Use | |
55513-0037-01 | 55513-0037 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Nov. 30, 2008 | No Longer Used | |||
55513-0037-04 | 55513-0037 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Nov. 30, 2008 | No Longer Used | |||
55513-0058-01 | 55513-0058 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | March 31, 2009 | No Longer Used | |||
55513-0058-04 | 55513-0058 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | March 31, 2009 | No Longer Used | |||
55513-0039-01 | 55513-0039 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Feb. 28, 2009 | No Longer Used | |||
55513-0041-01 | 55513-0041 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Feb. 28, 2009 | No Longer Used | |||
55513-0043-01 | 55513-0043 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Dec. 31, 2008 | No Longer Used | |||
55513-0044-01 | 55513-0044 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | Feb. 28, 2009 | No Longer Used | |||
55513-0046-01 | 55513-0046 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb. 18, 2011 | April 30, 2009 | No Longer Used | |||
55513-0027-01 | 55513-0027 | Darbepoetin alfa | Aranesp | 150.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0021-01 | 55513-0021 | Darbepoetin alfa | Aranesp | 40.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0023-01 | 55513-0023 | Darbepoetin alfa | Aranesp | 60.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0025-01 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0057-01 | 55513-0057 | Darbepoetin alfa | Aranesp | 25.0 ug/.42mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
00409-0302-01 | 00409-0302 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 21, 2011 | In Use | |
00004-0352-30 | 00004-0352 | Peginterferon alfa-2a | Pegasys | Immunotherapy | Cytokine | Interferon | Feb. 22, 2011 | Aug. 22, 2011 | No Longer Used | ||
55289-0266-30 | 55289-0266 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 23, 2011 | July 17, 2018 | No Longer Used | |
16729-0035-15 | 16729-0035 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 24, 2011 | In Use | ||
66758-0051-01 | 66758-0051 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 25, 2011 | In Use | |
66758-0051-03 | 66758-0051 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 25, 2011 | In Use | |
66758-0051-05 | 66758-0051 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 25, 2011 | In Use | |
00781-7152-09 | 00781-7152 | Imiquimod | Imiquimod | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 28, 2011 | May 31, 2014 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results