NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00013-2586-10 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
00013-2596-91 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2596-20 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 11, 2024 | In Use | |
68727-0745-01 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
68727-0745-02 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
68727-0745-05 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
50633-0210-11 | 50633-0210 | Glucarpidase | Voraxaze | 1000.0 [USP'U]/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | April 1, 2012 | In Use | |
00054-4496-13 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4496-25 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-05 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-10 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4498-10 | 00054-4498 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4499-11 | 00054-4499 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-8496-19 | 00054-8496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00555-0485-04 | 00555-0485 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0485-27 | 00555-0485 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
52125-0018-02 | 52125-0018 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 18, 2012 | July 19, 2013 | No Longer Used |
52125-0453-02 | 52125-0453 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | March 12, 2013 | March 12, 2014 | No Longer Used |
54868-3310-00 | 54868-3310 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 15, 2002 | In Use | |
54868-3310-01 | 54868-3310 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 15, 2002 | In Use | |
54868-3310-02 | 54868-3310 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 15, 2002 | In Use | |
54868-3310-03 | 54868-3310 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 15, 2002 | In Use | |
54868-3310-04 | 54868-3310 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 15, 2002 | In Use | |
54868-5915-00 | 54868-5915 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 8, 2008 | In Use | |
55390-0009-01 | 55390-0009 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 8, 2000 | June 30, 2013 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results