NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55390-0051-10 | 55390-0051 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | Aug. 31, 2013 | No Longer Used | ||
55390-0052-10 | 55390-0052 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | Aug. 31, 2014 | No Longer Used | ||
55390-0053-01 | 55390-0053 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | May 1, 1996 | April 30, 2014 | No Longer Used | ||
55390-0054-01 | 55390-0054 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 8, 2000 | Feb. 28, 2015 | No Longer Used | ||
55390-0818-10 | 55390-0818 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 28, 1996 | Aug. 31, 2014 | No Longer Used | ||
55390-0824-01 | 55390-0824 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | June 28, 1996 | April 30, 2014 | No Longer Used | ||
55390-0825-01 | 55390-0825 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | Sept. 28, 2001 | May 31, 2013 | No Longer Used | ||
55390-0826-01 | 55390-0826 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | Sept. 28, 2001 | June 30, 2013 | No Longer Used | ||
53270-0101-01 | 53270-0101 | Levoleucovorin | Fusilev | Ancillary Therapy | Chemoprotective | Antidote | Aug. 15, 2008 | Feb. 24, 2010 | No Longer Used | ||
69468-0151-04 | 69468-0151 | Uridine Triacetate | Vistogard | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | March 1, 2016 | In Use | |
69468-0151-10 | 69468-0151 | Uridine Triacetate | Vistogard | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | March 1, 2016 | In Use | |
69468-0151-20 | 69468-0151 | Uridine Triacetate | Vistogard | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | March 1, 2016 | In Use | |
43598-0771-11 | 43598-0771 | LEVOLEUCOVORIN | LEVOLEUCOVORIN | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 26, 2018 | In Use | |
43598-0773-11 | 43598-0773 | LEVOLEUCOVORIN | LEVOLEUCOVORIN | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 26, 2018 | In Use | |
63323-0631-10 | 63323-0631 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jan. 31, 2017 | In Use | |
63323-0631-50 | 63323-0631 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 27, 2018 | In Use | |
00143-9552-01 | 00143-9552 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | April 20, 2000 | In Use | |
00143-9553-01 | 00143-9553 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 23, 1995 | In Use | |
67457-0530-35 | 67457-0530 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jan. 2, 2019 | In Use | |
68083-0278-01 | 68083-0278 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 20, 2018 | In Use | |
68083-0279-01 | 68083-0279 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 20, 2018 | In Use | |
00143-9554-01 | 00143-9554 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | March 28, 1988 | In Use | |
00143-9555-01 | 00143-9555 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 14, 1987 | In Use | |
00143-9558-01 | 00143-9558 | Levoleucovorin | Levoleucovorin | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | July 7, 2016 | In Use | |
70121-1099-01 | 70121-1099 | Levoleucovorin | Levoleucovorin | 50.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb. 13, 2017 | In Use |
Found 10,000 results in 6 milliseconds — Export these results