NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
55513-0025-04 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 14, 2006 | In Use | ||
55513-0057-01 | 55513-0057 | Darbepoetin alfa | Aranesp | 25.0 ug/.42mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0057-04 | 55513-0057 | Darbepoetin alfa | Aranesp | 25.0 ug/.42mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 26, 2006 | In Use | ||
55513-0098-01 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Oct. 6, 2015 | In Use | ||
55513-0098-04 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 26, 2006 | In Use | ||
55513-0192-01 | 55513-0192 | Pegfilgrastim | Neulasta | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Feb. 20, 2015 | In Use | ||
55513-0209-01 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-10 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-91 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
60687-0227-11 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
60687-0227-94 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
62112-8068-01 | 62112-8068 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | In Use | |
62112-8068-02 | 62112-8068 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2002 | In Use | |
65862-0149-01 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct. 30, 2007 | In Use | |
65862-0149-05 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct. 30, 2007 | In Use | |
65862-0149-30 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct. 30, 2007 | In Use | |
65862-0149-61 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 30, 2011 | Oct. 25, 2011 | In Use |
65862-0149-90 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct. 30, 2007 | In Use | |
64380-0763-04 | 64380-0763 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 9, 2016 | In Use | |
64380-0763-05 | 64380-0763 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 10, 2016 | In Use | |
68084-0879-25 | 68084-0879 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 30, 2015 | In Use | |
68084-0879-95 | 68084-0879 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 30, 2015 | In Use | |
68084-0921-25 | 68084-0921 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 3, 2015 | In Use | |
68084-0921-95 | 68084-0921 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 26, 2015 | In Use | |
68083-0195-01 | 68083-0195 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 5, 2016 | In Use |
Found 10,000 results in 4 milliseconds — Export these results