NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00555-0484-18 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | Feb. 6, 2012 | In Use |
25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0813-66 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | July 31, 2020 | In Use |
25021-0814-30 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0814-67 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Dec. 31, 2020 | In Use |
25021-0815-30 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0815-67 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Sept. 30, 2020 | In Use |
25021-0816-30 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0816-67 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Jan. 31, 2022 | In Use |
60687-0227-11 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
60687-0227-94 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
70121-1572-01 | 70121-1572 | Levoleucovorin | Levoleucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 8, 2017 | In Use | |
67457-0528-10 | 67457-0528 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 23, 2019 | In Use | |
67457-0529-20 | 67457-0529 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 23, 2019 | In Use | |
00591-4130-54 | 00591-4130 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb. 6, 2017 | May 31, 2019 | No Longer Used |
16714-0915-01 | 16714-0915 | LEVOLEUCOVORIN | LEVOLEUCOVORIN | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 26, 2018 | In Use | |
45963-0762-57 | 45963-0762 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb. 14, 2017 | July 31, 2019 | In Use |
67457-0600-20 | 67457-0600 | Levoleucovorin | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Oct. 21, 2015 | April 30, 2019 | No Longer Used |
67457-0601-30 | 67457-0601 | Levoleucovorin | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Oct. 21, 2015 | April 30, 2019 | No Longer Used |
68152-0101-00 | 68152-0101 | Levoleucovorin | Fusilev | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 15, 2008 | Feb. 28, 2019 | No Longer Used |
68152-0102-01 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 15, 2011 | Feb. 28, 2019 | No Longer Used |
68152-0102-02 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 15, 2011 | Feb. 28, 2019 | No Longer Used |
68152-0112-01 | 68152-0112 | levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
68152-0114-01 | 68152-0114 | levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Antiemetic | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
50742-0464-50 | 50742-0464 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Nov. 23, 2018 | In Use |
Found 10,000 results in 6 milliseconds — Export these results