NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00615-8391-30 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 11, 2021 | March 31, 2024 | No Longer Used |
00078-0668-15 | 00078-0668 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | March 17, 2016 | April 30, 2024 | No Longer Used |
00574-0930-10 | 00574-0930 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 25, 2021 | April 30, 2024 | No Longer Used |
00574-0931-25 | 00574-0931 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 25, 2021 | April 30, 2024 | No Longer Used |
51991-0890-33 | 51991-0890 | Erlotinib Hydrochloride | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 5, 2019 | April 30, 2024 | No Longer Used |
63459-0177-14 | 63459-0177 | Omacetaxine Mepesuccinate | Synribo | 3.5 mg/mL | Chemotherapy | Plant Alkaloid | BCR-ABL | Subcutaneous | Nov. 19, 2012 | April 30, 2024 | No Longer Used |
70860-0203-50 | 70860-0203 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2022 | April 30, 2024 | No Longer Used |
71288-0104-10 | 71288-0104 | Levoleucovorin calcium | Levoleucovorin | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 22, 2019 | April 30, 2024 | No Longer Used |
63629-9530-01 | 63629-9530 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 12, 2022 | April 30, 2024 | In Use |
63629-9531-01 | 63629-9531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2022 | April 30, 2024 | In Use |
70860-0215-68 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 30, 2019 | April 30, 2024 | In Use |
70860-0223-61 | 70860-0223 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | July 11, 2022 | April 30, 2024 | In Use | |
47781-0200-50 | 47781-0200 | Melphalan USP, 2 mg | Melphalan | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | March 22, 2017 | May 1, 2024 | In Use |
00781-3520-91 | 00781-3520 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2024 | May 25, 2024 | In Use |
00378-7732-93 | 00378-7732 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | May 31, 2024 | No Longer Used |
00378-7734-93 | 00378-7734 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | May 31, 2024 | No Longer Used |
00378-7734-97 | 00378-7734 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | May 31, 2024 | No Longer Used |
00703-5075-01 | 00703-5075 | Dacarbazine | Dacarbazine | 200.0 mg/20mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Aug. 27, 1998 | May 31, 2024 | No Longer Used |
63323-0319-04 | 63323-0319 | GRANISETRON HYDROCHLORIDE | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 20, 2009 | May 31, 2024 | No Longer Used |
70934-0880-21 | 70934-0880 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2021 | May 31, 2024 | No Longer Used |
00004-0357-30 | 00004-0357 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | March 29, 2011 | June 30, 2024 | No Longer Used |
00173-0896-01 | 00173-0896 | Belantamab | Blenrep | 50.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | BCMA | Intravenous | Aug. 5, 2020 | June 30, 2024 | No Longer Used |
00591-5019-02 | 00591-5019 | Fulvestrant | Fulvestrant | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 22, 2019 | June 30, 2024 | No Longer Used | |
67457-0886-05 | 67457-0886 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Sept. 22, 2017 | June 30, 2024 | No Longer Used | |
70934-0148-10 | 70934-0148 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 16, 2019 | June 30, 2024 | In Use |
Found 10,000 results in 5 milliseconds — Export these results