NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72819-0154-04 | 72819-0154 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0153-02 | 72819-0153 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0152-95 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | March 11, 2022 | In Use | |
72819-0152-05 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72789-0413-21 | 72789-0413 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 10, 2024 | In Use | |
72789-0413-30 | 72789-0413 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 8, 2024 | In Use | |
72789-0401-10 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 4, 2024 | In Use | |
72789-0401-30 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-40 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-50 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-21 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2024 | In Use | |
72789-0401-20 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 20, 2024 | In Use | |
72789-0401-12 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 10, 2024 | In Use | |
72789-0393-09 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 25, 2024 | In Use | |
72789-0393-10 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 25, 2024 | In Use | |
72789-0393-15 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 24, 2024 | In Use | |
72789-0393-20 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2024 | In Use | |
72789-0393-21 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2024 | In Use | |
72789-0393-25 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2024 | In Use | |
72789-0393-30 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2024 | In Use | |
72789-0393-06 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2024 | In Use | |
72789-0393-14 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2024 | In Use | |
72789-0393-05 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2024 | In Use | |
72789-0393-12 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2024 | In Use | |
72789-0393-02 | 72789-0393 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 2024 | In Use |
Found 10,000 results in 2 milliseconds — Export these results