NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71288-0118-10 | 71288-0118 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 26, 2022 | In Use | |
72205-0183-01 | 72205-0183 | Bortezomib | Bortezomib | 3.5 mg/3.5mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 27, 2022 | In Use | |
67457-0254-30 | 67457-0254 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | May 23, 2016 | In Use | |
71837-5844-01 | 71837-5844 | SARGRAMOSTIM | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Intravenous, Subcutaneous | May 30, 2018 | May 8, 2012 | No Longer Used |
71837-5844-05 | 71837-5844 | SARGRAMOSTIM | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Intravenous, Subcutaneous | May 30, 2018 | May 8, 2012 | No Longer Used |
57894-0449-01 | 57894-0449 | Teclistamab | TECVAYLI | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct. 25, 2022 | In Use | |
57894-0450-01 | 57894-0450 | Teclistamab | TECVAYLI | 90.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct. 25, 2022 | In Use | |
16714-0578-01 | 16714-0578 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Nov. 18, 2022 | In Use | |
70121-2537-06 | 70121-2537 | Leuprolide acetate | Leuprolide acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 7, 2022 | In Use | |||
67457-0455-00 | 67457-0455 | Cytarabine | Cytarabine | 100.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 14, 2011 | No Longer Used | |
67457-0455-52 | 67457-0455 | Cytarabine | Cytarabine | 100.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 14, 2011 | Oct. 31, 2022 | No Longer Used |
63459-0910-01 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-11 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-12 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-15 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-17 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0910-18 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0910-36 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0912-01 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-11 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-12 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-15 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-17 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0912-18 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0912-36 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use |
Found 10,000 results in 4 milliseconds — Export these results