NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72893-0004-01 | 72893-0004 | Levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
00781-3201-94 | 00781-3201 | Levoleucovorin | Levoleucovorin | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | April 23, 2015 | April 30, 2023 | No Longer Used |
42806-0134-34 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
42806-0134-24 | 42806-0134 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 1, 2021 | In Use | |
00703-5140-01 | 00703-5140 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Feb. 1, 1994 | Sept. 30, 2023 | No Longer Used |
00703-5145-01 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | June 12, 1997 | Sept. 30, 2023 | No Longer Used |
00703-5145-91 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 13, 2013 | April 30, 2023 | No Longer Used |
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
71288-0104-10 | 71288-0104 | Levoleucovorin calcium | Levoleucovorin | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 22, 2019 | April 30, 2024 | No Longer Used |
72266-0120-01 | 72266-0120 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
72266-0121-01 | 72266-0121 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
50633-0220-04 | 50633-0220 | Uridine triacetate | VISTOGARD | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 31, 2024 | In Use | |
50633-0220-20 | 50633-0220 | Uridine triacetate | VISTOGARD | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 31, 2024 | In Use | |
14335-0340-01 | 14335-0340 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
14335-0341-01 | 14335-0341 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 31, 2023 | In Use | |
70436-0116-82 | 70436-0116 | Leucovorin calcium | Leucovorin Calcium | 50.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0117-80 | 70436-0117 | Leucovorin calcium | Leucovorin Calcium | 100.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0118-80 | 70436-0118 | Leucovorin calcium | Leucovorin Calcium | 200.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0120-80 | 70436-0120 | Leucovorin calcium | Leucovorin Calcium | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 10, 2023 | In Use | |
70436-0209-80 | 70436-0209 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 1, 2023 | In Use | |
70436-0210-80 | 70436-0210 | Levoleucovorin injection | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 1, 2023 | In Use | |
71288-0160-10 | 71288-0160 | Leucovorin calcium | Leucovorin calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 19, 2023 | In Use | |
71288-0161-20 | 71288-0161 | Leucovorin calcium | Leucovorin calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 19, 2023 | In Use | |
71288-0162-30 | 71288-0162 | Leucovorin calcium | Leucovorin calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 19, 2023 | In Use | |
71288-0163-30 | 71288-0163 | Leucovorin calcium | Leucovorin calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 19, 2023 | In Use |
Found 10,000 results in 7 milliseconds — Export these results