NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0278-10 | 63323-0278 | Vinblastine Sulfate | Vinblastine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | July 12, 2000 | In Use | |
00008-0045-01 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
00008-0045-02 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use | |
00006-0568-40 | 00006-0568 | Vorinostat | Zolinza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Oct. 6, 2006 | In Use | |
00006-3862-03 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
00006-3862-13 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | March 26, 2003 | In Use | |||
00781-2321-06 | 00781-2321 | Aprepitant | Aprepitant | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use | |
00781-2321-51 | 00781-2321 | Aprepitant | Aprepitant | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use | |
00781-2322-46 | 00781-2322 | Aprepitant | Aprepitant | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use | |
00781-2322-68 | 00781-2322 | Aprepitant | Aprepitant | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use | |
00781-2323-68 | 00781-2323 | Aprepitant | Aprepitant | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 27, 2016 | In Use | |
00781-4063-36 | 00781-4063 | Aprepitant | Aprepitant | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Dec. 27, 2016 | In Use | |||
54868-5325-00 | 54868-5325 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | June 24, 2005 | In Use | |||
00172-7313-20 | 00172-7313 | Cyclosporine | Cyclosporine | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 29, 2005 | In Use | |
54868-5522-00 | 54868-5522 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 10, 2006 | In Use | |
54868-6232-00 | 54868-6232 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 10, 2011 | In Use | |
00074-3108-32 | 00074-3108 | Cyclosporine | Gengraf | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use | |
00074-3109-32 | 00074-3109 | Cyclosporine | Gengraf | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use | |
00078-0274-22 | 00078-0274 | Cyclosporine | NeOral | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 14, 1995 | In Use | |
55154-2395-00 | 55154-2395 | Cyclosporine Modified | Gengraf | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 1, 2013 | In Use | |
55513-0006-01 | 55513-0006 | Darbepoetin alfa | Aranesp | 200.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0028-01 | 55513-0028 | Darbepoetin alfa | Aranesp | 200.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 14, 2006 | In Use | ||
55513-0032-01 | 55513-0032 | Darbepoetin alfa | Aranesp | 500.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 7, 2006 | In Use | ||
55513-0053-01 | 55513-0053 | Darbepoetin alfa | Aranesp | 150.0 ug/.75mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0053-04 | 55513-0053 | Darbepoetin alfa | Aranesp | 150.0 ug/.75mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use |
Found 10,000 results in 4 milliseconds — Export these results