NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-2369-02 | 70518-2369 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 25, 2023 | In Use | ||
70954-0566-10 | 70954-0566 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 6, 2023 | In Use | ||
70954-0566-20 | 70954-0566 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 6, 2023 | In Use | ||
72189-0508-90 | 72189-0508 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 17, 2023 | In Use | ||
72603-0188-01 | 72603-0188 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2023 | In Use | |
52609-0001-05 | 52609-0001 | Melphalan | Alkeran | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan. 1, 2011 | In Use | |
76388-0713-25 | 76388-0713 | Busulfan | Myleran | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Alkylsulfonate | Oral | March 21, 1985 | June 30, 2023 | No Longer Used |
70518-3910-00 | 70518-3910 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 7, 2023 | In Use | ||
70518-3910-02 | 70518-3910 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 10, 2023 | In Use | ||
60505-6253-01 | 60505-6253 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
60687-0773-01 | 60687-0773 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
72189-0523-08 | 72189-0523 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2023 | In Use | |
00430-0722-24 | 00430-0722 | Estradiol | ESTRACE | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 26, 2011 | Aug. 31, 2025 | In Use | |
47781-0200-50 | 47781-0200 | Melphalan USP, 2 mg | Melphalan | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | March 22, 2017 | May 1, 2024 | In Use |
82868-0026-30 | 82868-0026 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 9, 2023 | In Use | ||
72205-0172-07 | 72205-0172 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 2.0 mg/2mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb. 6, 2024 | In Use | |
00069-3031-20 | 00069-3031 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | In Use | |
00069-3032-20 | 00069-3032 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | In Use | |
00069-4004-05 | 00069-4004 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 17, 2013 | In Use | |
00069-4015-10 | 00069-4015 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 17, 2014 | In Use | |
00069-4026-25 | 00069-4026 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 17, 2014 | In Use | |
00069-4037-01 | 00069-4037 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 17, 2014 | In Use | |
00143-9546-01 | 00143-9546 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9547-01 | 00143-9547 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use | |
00143-9548-01 | 00143-9548 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 1, 1996 | In Use |
Found 10,000 results in 10 milliseconds — Export these results