NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0125-50 | 63323-0125 | GEMCITABINE | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
00179-0099-44 | 00179-0099 | Ondansetron Hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 12, 2011 | Jan. 31, 2020 | No Longer Used |
00179-0100-44 | 00179-0100 | Ondansetron Hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 12, 2011 | Jan. 31, 2020 | No Longer Used |
63323-0102-10 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 12, 2011 | Jan. 31, 2014 | In Use |
54868-6307-00 | 54868-6307 | Isotretinoin | Claravis | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 14, 2011 | In Use | |
00310-0201-14 | 00310-0201 | Anastrozole | Arimidex | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 15, 2011 | June 30, 2019 | No Longer Used | |
68152-0102-01 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 15, 2011 | Feb. 28, 2019 | No Longer Used |
68152-0102-02 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 15, 2011 | Feb. 28, 2019 | No Longer Used |
54868-6308-00 | 54868-6308 | Isotretinoin | Claravis | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 20, 2011 | In Use | |
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2011 | Oct. 20, 2015 | No Longer Used |
25021-0213-05 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | Oct. 31, 2016 | No Longer Used |
25021-0213-17 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | Oct. 31, 2016 | No Longer Used |
25021-0213-50 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | June 30, 2017 | No Longer Used |
00069-0076-01 | 00069-0076 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2011 | Dec. 31, 2016 | No Longer Used |
00069-0078-01 | 00069-0078 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2011 | Dec. 31, 2016 | No Longer Used |
00069-0079-01 | 00069-0079 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 30, 2011 | Dec. 31, 2016 | No Longer Used |
51138-0037-30 | 51138-0037 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
51138-0050-30 | 51138-0050 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
51138-0051-30 | 51138-0051 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
00069-0201-01 | 00069-0201 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 7, 2011 | Dec. 31, 2017 | No Longer Used |
67457-0451-10 | 67457-0451 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 7, 2011 | Dec. 31, 2017 | No Longer Used |
49349-0564-16 | 49349-0564 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | Oct. 11, 2012 | No Longer Used |
59762-4440-02 | 59762-4440 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | In Use | |
59762-4440-03 | 59762-4440 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | In Use | |
76237-0227-30 | 76237-0227 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 12, 2011 | Sept. 30, 2017 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results